Supreme Victors
api_id | ccid | Card | permalink | Pokemon | Pokemon | card_set | Set | release_date | card_series | card_id | id | Price | price_type | max(logged_date) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pl3-1 | 1 | absol-g | Absol G | Absol G | pl3 | Supreme Victors | 19/08/2009 12:00 AM | Platinum | pl3-1 | 26.237 | 8.52 | holofoil | 17/03/2024 04:50 AM | |
pl3-2 | 30 | blaziken-fb | Blaziken FB | Blaziken FB | pl3 | Supreme Victors | 19/08/2009 12:00 AM | Platinum | pl3-2 | 26.239 | 15.59 | holofoil | 17/09/2024 03:44 PM | |
pl3-3 | 65 | drifblim-fb | Drifblim FB | Drifblim FB | pl3 | Supreme Victors | 19/08/2009 12:00 AM | Platinum | pl3-3 | 26.241 | 5.50 | holofoil | 26/07/2024 02:45 AM | |
pl3-4 | 231 | electivire-fb | Electivire FB | Electivire FB | pl3 | Supreme Victors | 19/08/2009 12:00 AM | Platinum | pl3-4 | 26.243 | 4.01 | holofoil | 05/09/2024 12:05 AM | |
pl3-9 | 261 | regigigas-fb | Regigigas FB | Regigigas FB | pl3 | Supreme Victors | 19/08/2009 12:00 AM | Platinum | pl3-9 | 26.245 | 7.17 | holofoil | 21/07/2024 01:02 AM | |
pl3-5 | 421 | garchomp | Garchomp | Garchomp | pl3 | Supreme Victors | 19/08/2009 12:00 AM | Platinum | pl3-5 | 26.247 | 15.53 | holofoil | 29/09/2024 04:02 AM | |
pl3-6 | 443 | magmortar | Magmortar | Magmortar | pl3 | Supreme Victors | 19/08/2009 12:00 AM | Platinum | pl3-6 | 26.249 | 10.00 | holofoil | 29/09/2024 03:37 PM | |
pl3-7 | 704 | metagross | Metagross | Metagross | pl3 | Supreme Victors | 19/08/2009 12:00 AM | Platinum | pl3-7 | 26.251 | 5.20 | holofoil | 29/09/2024 06:22 AM | |
pl3-11 | 957 | staraptor-fb | Staraptor FB | Staraptor FB | pl3 | Supreme Victors | 19/08/2009 12:00 AM | Platinum | pl3-11 | 26.253 | 4.97 | holofoil | 02/06/2024 06:25 AM | |
pl3-8 | 987 | rayquaza-c | Rayquaza C | Rayquaza C | pl3 | Supreme Victors | 19/08/2009 12:00 AM | Platinum | pl3-8 | 26.255 | 30.31 | holofoil | 12/11/2024 11:46 PM | |
pl3-10 | 1.026 | rhyperior | Rhyperior | Rhyperior | pl3 | Supreme Victors | 19/08/2009 12:00 AM | Platinum | pl3-10 | 26.257 | 2.88 | holofoil | 18/05/2024 03:49 AM | |
pl3-12 | 1.074 | swampert | Swampert | Swampert | pl3 | Supreme Victors | 19/08/2009 12:00 AM | Platinum | pl3-12 | 26.259 | 7.38 | holofoil | 29/09/2024 08:24 AM | |
pl3-13 | 1.251 | venusaur | Venusaur | Venusaur | pl3 | Supreme Victors | 19/08/2009 12:00 AM | Platinum | pl3-13 | 26.261 | 21.20 | holofoil | 17/09/2024 03:58 AM | |
pl3-14 | 1.319 | yanmega | Yanmega | Yanmega | pl3 | Supreme Victors | 19/08/2009 12:00 AM | Platinum | pl3-14 | 26.263 | 11.31 | holofoil | 29/09/2024 06:42 AM | |
pl3-15 | 1.325 | arcanine-g | Arcanine G | Arcanine G | pl3 | Supreme Victors | 19/08/2009 12:00 AM | Platinum | pl3-15 | 26.265 | 4.09 | normal | 02/06/2024 01:49 PM | |
pl3-16 | 1.682 | articuno | Articuno | Articuno | pl3 | Supreme Victors | 19/08/2009 12:00 AM | Platinum | pl3-16 | 26.267 | 6.62 | normal | 16/06/2024 05:33 AM | |
pl3-17 | 1.704 | butterfree-fb | Butterfree FB | Butterfree FB | pl3 | Supreme Victors | 19/08/2009 12:00 AM | Platinum | pl3-17 | 26.269 | 2.20 | normal | 28/07/2024 09:47 PM | |
pl3-18 | 1.928 | camerupt | Camerupt | Camerupt | pl3 | Supreme Victors | 19/08/2009 12:00 AM | Platinum | pl3-18 | 26.271 | 0.75 | normal | 29/09/2024 04:21 AM | |
pl3-19 | 2.027 | camerupt-g | Camerupt G | Camerupt G | pl3 | Supreme Victors | 19/08/2009 12:00 AM | Platinum | pl3-19 | 26.273 | 0.68 | normal | 29/09/2024 12:27 AM | |
pl3-21 | 2.120 | chimecho | Chimecho | Chimecho | pl3 | Supreme Victors | 19/08/2009 12:00 AM | Platinum | pl3-21 | 26.275 | 0.74 | normal | 09/08/2024 10:43 PM | |
pl3-20 | 2.153 | charizard-g | Charizard G | Charizard G | pl3 | Supreme Victors | 19/08/2009 12:00 AM | Platinum | pl3-20 | 26.277 | 36.68 | normal | 31/05/2024 08:53 AM | |
pl3-24 | 2.457 | dewgong | Dewgong | Dewgong | pl3 | Supreme Victors | 19/08/2009 12:00 AM | Platinum | pl3-24 | 26.279 | 1.60 | normal | 26/07/2024 10:14 AM | |
pl3-22 | 2.501 | claydol | Claydol | Claydol | pl3 | Supreme Victors | 19/08/2009 12:00 AM | Platinum | pl3-22 | 26.281 | 0.68 | normal | 23/08/2024 09:20 PM | |
pl3-23 | 2.511 | crawdaunt-g | Crawdaunt G | Crawdaunt G | pl3 | Supreme Victors | 19/08/2009 12:00 AM | Platinum | pl3-23 | 26.283 | 0.89 | normal | 15/06/2024 01:07 AM | |
pl3-25 | 2.716 | dodrio | Dodrio | Dodrio | pl3 | Supreme Victors | 19/08/2009 12:00 AM | Platinum | pl3-25 | 26.285 | 1.14 | normal | 01/06/2024 07:33 AM | |
Set |